PMBL_2011
League Standings PMBL_2011

Leaders / Batting / Pitching / PMBL_2011

Name W L WP% GB L10 Strk Home Road 1 Run BA ERA
Braves 13 5 .722 - 7-3 W 1 7-2 6-3 1-0 .303 2.50
Rays 13 5 .722 - 7-3 W 3 5-4 8-1 2-0 .302 3.36
Reds 10 8 .556 3 5-5 L 1 4-5 6-3 0-3 .256 3.58
Blue Jays 9 9 .500 4 4-6 L 1 5-4 4-5 3-1 .239 2.55
A's 8 10 .444 5 5-5 L 1 3-6 5-4 1-2 .258 4.00
Red Sox 6 11 .353 6.5 5-5 L 2 3-6 3-5 0-3 .236 4.38
Kings 3 15 .167 10 2-8 W 1 3-6 0-9 2-0 .242 7.23
W L WP% GB L10 Strk Home Road 1 Run BA ERA
Totals 62 63 .264 3.89
Team Batting PMBL_2011

Leaders / Batting / Pitching / PMBL_2011

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Braves 535 124 162 91 22 3 0 67 87 35 2 16 7 1 0 4 93 148 89.32 .303 .355 .396
Rays 524 122 158 83 17 4 1 65 87 69 4 22 12 2 0 4 86 142 95.47 .302 .355 .400
A's 528 95 136 66 18 0 0 52 132 43 2 16 3 2 1 7 71 125 63.72 .258 .292 .341
Reds 497 128 127 81 21 2 0 93 116 64 4 13 1 5 0 1 81 130 80.85 .256 .306 .383
Kings 446 76 108 49 12 3 1 51 124 32 2 39 2 3 0 8 66 119 59.65 .242 .289 .367
Blue Jays 481 94 115 55 12 0 0 85 111 33 5 25 7 1 2 6 85 139 63.02 .239 .264 .380
Red Sox 444 85 105 60 13 3 1 61 95 28 4 10 6 3 0 5 69 106 52.49 .236 .286 .340
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 3455 724 911 485 115 15 3 474 752 304 23 141 38 17 3 35 551 909 502.07 .264 .308 .373
Team Pitching PMBL_2011

Leaders / Batting / Pitching / PMBL_2011

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Braves 13 5 4 120.1 67 43 125 9 4 0 35 112 23 11 2 3 1 6 10.65 552 .255 .290 .333 2.50
Blue Jays 9 9 0 121.0 77 44 107 19 3 0 51 141 15 21 3 4 2 2 10.01 550 .224 .276 .317 2.55
Rays 13 5 4 125.0 99 60 143 12 0 2 56 111 24 13 3 7 2 7 12.49 605 .277 .312 .373 3.36
Reds 10 8 1 117.1 95 60 115 9 2 0 71 113 14 32 1 3 2 3 11.93 578 .236 .262 .348 3.58
A's 8 10 2 124.1 108 71 119 21 0 0 114 111 27 19 4 11 5 4 14.64 651 .241 .284 .407 4.00
Red Sox 6 11 0 110.1 109 69 136 19 2 1 58 66 21 18 1 6 3 7 13.64 563 .286 .341 .386 4.38
Kings 3 15 0 109.1 173 113 166 25 4 0 92 103 19 25 8 4 2 6 17.73 634 .321 .385 .440 7.23
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 62 63 11 827.2 728 460 911 114 15 3 477 757 143 139 22 38 17 35 12.95 4133 .264 .308 .374 3.89